Go Back to Consumer information
The table below shows the university's student body diversity for the most recent Fall term (Fall 2024).
Race/Ethnicity | Percent of overall enrollment | Percent of undergraduate enrollment | Percent of graduate enrollment |
---|---|---|---|
American Indian or Alaska Native | <1% | <1% | <1% |
Asian | 1% | 1% | 1% |
Black or African American | 4.3% | 4.8% | 3.8% |
Hispanic/Latino | 4.3% | 5.6% | 2.7% |
Native Hawaiian or Other Pacific Islander | <1% | <1% | <1% |
White | 74.6% | 78.3% | 69.7% |
Two or More Races | 3.4% | 4.6% | 1.7% |
Race/Ethnicity Unknown | 4% | 2.4% | 6.1% |
International | 7.8% | 2.8% | 14.6% |
Go Back to Consumer information